Springs
Packets of 10

Wilcock Mini-Springs are world famous for their ability to upright teeth due to the built in superior energy storage capacity wire processing and its unique design. The
Mini-Springs are easy to insert and do not irritate the lips. Available with short or long legs.
Find out more
Mini Springs formed from “Supreme” Wilcock wire.
| Product No. | Quadrant | Wire Size | Length of Leg |
|---|---|---|---|
| 222-170 | Lower Left C/Clockwise | 0.010” | Short |
| 222-171 | Lower Right Clockwise | 0.010” | Short |
| 223-170 | Lower Left C/Clockwise | 0.010” | Long |
| 223-171 | Lower Right Clockwise | 0.010” | Long |
| 222-174 | Lower Left C/Clockwise | 0.011” | Short |
| 222-175 | Lower Right Clockwise | 0.011” | Short |
Uprighting Springs formed from “Premium Plus” Wilcock wire.
| Product No. | Quadrant | Wire Size | Length of Leg |
|---|---|---|---|
| 222-113 | Lower Left C/Clockwise | 0.012” | Short |
| 222-114 | Lower Right Clockwise | 0.012” | Short |
| 222-143 | Lower Left C/Clockwise | 0.012” | Long |
| 222-144 | Lower Right Clockwise | 0.012” | Long |
| 222-115 | Lower Left C/Clockwise | 0.014” | Short |
| 222-116 | Lower Right Clockwise | 0.014” | Short |
| 222-145 | Lower Left C/Clockwise | 0.014” | Long |
| 222-146 | Lower Right Clockwise | 0.014” | Long |
Universal Vertical Slot Uprighting Springs
| Product No. | Quadrant | Wire Size | Length of Leg |
|---|---|---|---|
| 222-160 | Left | 0.012” | Long |
| 222-161 | Right | 0.012” | Long |