NiTi Thermal Active Archwires
10 per packAJW thermal active NiTi is dead soft when chilled below 5°C and the thermal properties achieve optimum activation at 32°C. This unique characteristic allows for simplified bracket engagement in any malocclusion and potential use of large cross-sectional wires from initiation of treatment to achieve initial levelling and alignment rapidly and without trauma.
Many orthodontists induce this martensitic phase by chilling the wire below its transition temperature prior to replacement to simplify engagement, particularly in moderate to severe malocclusion scenarios. Following engagement, as the thermal wire elevates in temperature within the oral cavity, the transition from martensitic to atstenitic phases causes the force level to increase and the shape memory phenomenon to occur. Due to the extreme pliability and reduced force characteristics of the Thermal NiTi, it is possible to engage wires of larger diameter than would otherwise be practical, thereby necessitating fewer wire changes and earlier translation of bracket prescription information.
Find out more
Square
Wire Size | Upper | Lower |
---|---|---|
0.012” | AJW011201 | AJW011202 |
0.014” | AJW011401 | AJW011402 |
0.016” | AJW011601 | AJW011602 |
0.018” | AJW011801 | AJW011802 |
0.020” | AJW012001 | AJW012002 |
0.016”*0.016″ | AJW01161601 | AJW01161602 |
0.016”*0.022″ | AJW01162201 | AJW01162202 |
0.017”*0.022″ | AJW01172201 | AJW01172202 |
0.017”*0.025″ | AJW01172501 | AJW01172502 |
0.018”*0.022″ | AJW01182201 | AJW01182202 |
0.018”*0.025″ | AJW01182501 | AJW01182502 |
0.019”*0.025″ | AJW01192501 | AJW01192502 |
0.021”*0.025″ | AJW01212501 | AJW01212502 |
Ovoid
Wire Size | Upper | Lower |
---|---|---|
0.012” | AJW021201 | AJW021202 |
0.014” | AJW021401 | AJW021402 |
0.016” | AJW021601 | AJW021602 |
0.018” | AJW021801 | AJW021802 |
0.020” | AJW022001 | AJW022002 |
0.016”*0.016″ | AJW02161601 | AJW02161602 |
0.016”*0.022″ | AJW02162201 | AJW02162202 |
0.017”*0.022″ | AJW02172201 | AJW02172202 |
0.017”*0.025″ | AJW02172501 | AJW02172502 |
0.018”*0.022″ | AJW02182201 | AJW02182202 |
0.018”*0.025″ | AJW02182501 | AJW02182502 |
0.019”*0.025″ | AJW02192501 | AJW02192502 |
0.021”*0.025″ | AJW02212501 | AJW02212502 |
Nature
Wire Size | Upper | Lower |
---|---|---|
0.012” | AJW031201 | AJW031202 |
0.014” | AJW031401 | AJW031402 |
0.016” | AJW031601 | AJW031602 |
0.018” | AJW031801 | AJW031802 |
0.020” | AJW032001 | AJW032002 |
0.016”*0.016″ | AJW03161601 | AJW03161602 |
0.016”*0.022″ | AJW03162201 | AJW03162202 |
0.017”*0.022″ | AJW03172201 | AJW03172202 |
0.017”*0.025″ | AJW03172501 | AJW03172502 |
0.018”*0.022″ | AJW03182201 | AJW03182202 |
0.018”*0.025″ | AJW03182501 | AJW03182502 |
0.019”*0.025″ | AJW03192501 | AJW03192502 |
0.021”*0.025″ | AJW03212501 | AJW03212502 |
Tapered
Wire Size | Upper | Lower |
---|---|---|
0.012” | AJW081201 | AJW081202 |
0.014” | AJW081401 | AJW081402 |
0.016” | AJW081601 | AJW081602 |
0.018” | AJW081801 | AJW081802 |
0.020” | AJW082001 | AJW082002 |
0.016”*0.016″ | AJW08161601 | AJW08161602 |
0.016”*0.022″ | AJW08162201 | AJW08162202 |
0.017”*0.022″ | AJW08172201 | AJW08172202 |
0.017”*0.025″ | AJW08172501 | AJW08172502 |
0.018”*0.022″ | AJW08182201 | AJW08182202 |
0.018”*0.025″ | AJW08182501 | AJW08182502 |
0.019”*0.025″ | AJW08192501 | AJW08192502 |
0.021”*0.025″ | AJW08212501 | AJW08212502 |